Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | M5 |
|---|
| Engine | 8-cyl · 4.4L · turbo · Premium Gasoline |
| Displacement, cc | 4400 |
| Cylinders | 8 |
| Power, hp | 599 |
| Transmission | Automatic (S8) |
| Drivetrain | All-Wheel Drive |
PERFORMANCE
| Parameter | M5 |
|---|
| MPG city | 15 |
| MPG highway | 21 |
| MPG combined | 17 |
| CO₂, g/mile | 521 |
DIMENSIONS
| Parameter | M5 |
|---|
| Length, in | 195.3 |
| Width, in | 73.6 |
| Height, in | 57.9 |
| Wheelbase, in | 117.3 |
WEIGHTS & CAPACITIES
| Parameter | M5 |
|---|
| Curb weight, lb | 4370 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.