Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | M6 |
|---|
| Engine | 6-cyl · 3.5L · Premium Gasoline |
| Displacement, cc | 3500 |
| Cylinders | 6 |
| Transmission | Manual 5-spd |
| Drivetrain | Rear-Wheel Drive |
PERFORMANCE
| Parameter | M6 |
|---|
| MPG city | 9 |
| MPG highway | 17 |
| MPG combined | 12 |
| CO₂, g/mile | 741 |
DIMENSIONS
| Parameter | M6 |
|---|
| Length, in | 189.8 |
| Width, in | 68.1 |
| Height, in | 53.9 |
| Wheelbase, in | 103.5 |
WEIGHTS & CAPACITIES
| Parameter | M6 |
|---|
| Curb weight, lb | 3527 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.