Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | M6 |
|---|
| Engine | 10-cyl · 5.0L · Premium Gasoline |
| Displacement, cc | 5000 |
| Cylinders | 10 |
| Power, hp | 500 |
| Transmission | Automatic (S7) |
| Drivetrain | Rear-Wheel Drive |
PERFORMANCE
| Parameter | M6 |
|---|
| MPG city | 11 |
| MPG highway | 17 |
| MPG combined | 13 |
| CO₂, g/mile | 684 |
DIMENSIONS
| Parameter | M6 |
|---|
| Length, in | 191.7 |
| Width, in | 72.8 |
| Height, in | 53.9 |
| Wheelbase, in | 109.4 |
WEIGHTS & CAPACITIES
| Parameter | M6 |
|---|
| Curb weight, lb | 3770 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.