2009 BMW M6
The 2009 BMW M6 belongs to the M6 E63/E64 generation. For the 2009 model year, our records list 2 U.S.-market versions of the BMW M6: M6, M6 Convertible. Rated output is 500 hp.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | M6 | M6 Convertible | M6 Convertible | M6 |
|---|---|---|---|---|
| Engine | 10-cyl · 5.0L · Premium Gasoline | 10-cyl · 5.0L · Premium Gasoline | 10-cyl · 5.0L · Premium Gasoline | 10-cyl · 5.0L · Premium Gasoline |
| Displacement, cc | 5000 | 5000 | 5000 | 5000 |
| Cylinders | 10 | 10 | 10 | 10 |
| Power, hp | 500 | 500 | 500 | 500 |
| Transmission | Automatic (S7) | Automatic (S7) | Manual 6-spd | Manual 6-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
| Parameter | M6 | M6 Convertible | M6 Convertible | M6 |
|---|---|---|---|---|
| MPG city | 11 | 11 | 11 | 11 |
| MPG highway | 17 | 17 | 17 | 17 |
| MPG combined | 13 | 13 | 13 | 13 |
| CO₂, g/mile | 684 | 684 | 684 | 684 |
DIMENSIONS
| Parameter | M6 | M6 Convertible | M6 Convertible | M6 |
|---|---|---|---|---|
| Length, in | 191.7 | 191.7 | 191.7 | 191.7 |
| Width, in | 72.8 | 72.8 | 72.8 | 72.8 |
| Height, in | 53.9 | 53.9 | 53.9 | 53.9 |
| Wheelbase, in | 109.8 | 109.4 | 109.4 | 109.8 |
WEIGHTS & CAPACITIES
| Parameter | M6 | M6 Convertible | M6 Convertible | M6 |
|---|---|---|---|---|
| Curb weight, lb | 3909 | 4398 | 4398 | 3909 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.