2017 BMW M6
The 2017 BMW M6 belongs to the M6 F12/F13/F06 generation. For the 2017 model year, our records list 3 U.S.-market versions of the BMW M6: M6 Coupe, M6 Convertible, M6 Gran Coupe. Rated output is 553 hp.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | M6 Convertible | M6 Convertible | M6 Coupe | M6 Coupe | M6 Gran Coupe | M6 Gran Coupe |
|---|---|---|---|---|---|---|
| Engine | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline |
| Displacement, cc | 4400 | 4400 | 4400 | 4400 | 4400 | 4400 |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 |
| Power, hp | 553 | 553 | — | — | — | — |
| Transmission | Automatic (AM-S7) | Manual 6-spd | Automatic (AM-S7) | Manual 6-spd | Automatic (AM-S7) | Manual 6-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
| Parameter | M6 Convertible | M6 Convertible | M6 Coupe | M6 Coupe | M6 Gran Coupe | M6 Gran Coupe |
|---|---|---|---|---|---|---|
| MPG city | 14 | 15 | 14 | 15 | 14 | 15 |
| MPG highway | 20 | 22 | 20 | 22 | 20 | 22 |
| MPG combined | 16 | 17 | 16 | 17 | 16 | 17 |
| CO₂, g/mile | 553 | 519 | 553 | 519 | 553 | 519 |
DIMENSIONS
| Parameter | M6 Convertible | M6 Convertible | M6 Coupe | M6 Coupe | M6 Gran Coupe | M6 Gran Coupe |
|---|---|---|---|---|---|---|
| Length, in | 192.5 | 192.5 | 192.5 | 192.5 | 197.2 | 197.2 |
| Width, in | 74.4 | 74.4 | 74.4 | 74.4 | 74.8 | 74.8 |
| Height, in | 53.9 | 53.9 | 53.9 | 53.9 | 54.7 | 54.7 |
| Wheelbase, in | 112.2 | 112.2 | 112.2 | 112.2 | 116.9 | 116.9 |
WEIGHTS & CAPACITIES
| Parameter | M6 Convertible | M6 Convertible | M6 Coupe | M6 Coupe | M6 Gran Coupe | M6 Gran Coupe |
|---|---|---|---|---|---|---|
| Curb weight, lb | 4508 | 4508 | 4255 | 4255 | 4429 | 4429 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures