Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | M35i |
|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline |
| Displacement, cc | 2000 |
| Cylinders | 4 |
| Power, hp | 312 |
| Transmission | Automatic (AM-S7) |
| Drivetrain | All-Wheel Drive |
PERFORMANCE
| Parameter | M35i |
|---|
| MPG city | 23 |
| MPG highway | 32 |
| MPG combined | 26 |
| CO₂, g/mile | 333 |
DIMENSIONS
| Parameter | M35i |
|---|
| Length, in | 179.9 |
| Width, in | 72.8 |
| Height, in | 62.6 |
| Wheelbase, in | 105.9 |
WEIGHTS & CAPACITIES
| Parameter | M35i |
|---|
| Curb weight, lb | 3838 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.