2017 BMW X5
The 2017 BMW X5 belongs to the X5 F15 generation. For the 2017 model year, our records list 5 U.S.-market versions of the BMW X5: sDrive35i, xDrive35i, xDrive50i, xDrive40e, xDrive 35d. Rated output ranges from 240 to 443 hp.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | sDrive35i | xDrive 35d | xDrive35i | xDrive40e | xDrive50i |
|---|---|---|---|---|---|
| Engine | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Diesel | 6-cyl · 3.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline |
| Displacement, cc | 3000 | 3000 | 3000 | 2000 | 4400 |
| Cylinders | 6 | 6 | 6 | 4 | 8 |
| Power, hp | 300 | 255 | 300 | 240 | 443 |
| Transmission | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | sDrive35i | xDrive 35d | xDrive35i | xDrive40e | xDrive50i |
|---|---|---|---|---|---|
| MPG city | 18 | 23 | 18 | 23 | 15 |
| MPG highway | 25 | 29 | 24 | 25 | 21 |
| MPG combined | 21 | 25 | 20 | 24 | 17 |
| CO₂, g/mile | 426 | 401 | 434 | 248 | 515 |
| Electric range, mi | — | — | — | 14 | — |
DIMENSIONS
| Parameter | sDrive35i | xDrive 35d | xDrive35i | xDrive40e | xDrive50i |
|---|---|---|---|---|---|
| Length, in | 192.5 | 192.5 | 192.5 | 192.5 | 192.5 |
| Width, in | 76.4 | 76.4 | 76.4 | 76.4 | 76.4 |
| Height, in | 69.3 | 69.3 | 69.3 | 69.3 | 69.3 |
| Wheelbase, in | 115.4 | 115.4 | 115.4 | 115.4 | 115.4 |
WEIGHTS & CAPACITIES
| Parameter | sDrive35i | xDrive 35d | xDrive35i | xDrive40e | xDrive50i |
|---|---|---|---|---|---|
| Curb weight, lb | — | — | — | 5221 | — |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures