2019 BMW X6
The 2019 BMW X6 belongs to the X6 F16 generation. For the 2019 model year, our records list 3 U.S.-market versions of the BMW X6: sDrive35i, xDrive35i, xDrive50i. Rated output ranges from 300 to 443 hp.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | sDrive35i | xDrive35i | xDrive50i |
|---|---|---|---|
| Engine | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline |
| Displacement, cc | 3000 | 3000 | 4400 |
| Cylinders | 6 | 6 | 8 |
| Power, hp | 300 | 300 | 443 |
| Transmission | Automatic (S8) | Automatic (S8) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
DIMENSIONS
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.
Library
All brochures