2021 BMW X6
The 2021 BMW X6 belongs to the X6 G06 generation. For the 2021 model year, our records list 3 U.S.-market versions of the BMW X6: sDrive40i, xDrive40i, M50i. Rated output ranges from 335 to 523 hp.

Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | M50i | sDrive40i | xDrive40i |
|---|---|---|---|
| Engine | 8-cyl · 4.4L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 4400 | 3000 | 3000 |
| Cylinders | 8 | 6 | 6 |
| Power, hp | 523 | 335 | 335 |
| Transmission | Automatic (S8) | Automatic (S8) | Automatic (S8) |
| Drivetrain | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive |
PERFORMANCE
DIMENSIONS
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.