Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | XM |
|---|
| Engine | 8-cyl · 4.4L · turbo · Premium Gasoline |
| Displacement, cc | 4400 |
| Cylinders | 8 |
| Power, hp | 483 |
| Transmission | Automatic (S8) |
| Drivetrain | All-Wheel Drive |
PERFORMANCE
| Parameter | XM |
|---|
| MPG city | 12 |
| MPG highway | 17 |
| MPG combined | 14 |
| CO₂, g/mile | 244 |
| Electric range, mi | 31 |
DIMENSIONS
| Parameter | XM |
|---|
| Length, in | 201.2 |
| Width, in | 78.7 |
| Height, in | 69.3 |
| Wheelbase, in | 122.0 |
WEIGHTS & CAPACITIES
| Parameter | XM |
|---|
| Curb weight, lb | 6063 |
Fuel economy from the U.S. EPA, power from EPA certification data, dimensions and weight from Transport Canada, torque, acceleration and top speed from BMW factory brochures.